Cardiology Charts
ECG & Stress Test Chart Paper
Cardiology Charts
Hospitals are filled with diagnostic equipment from ECG and fetal monitors, to blood analyzers and pharmacy dispensers. Graphic Controls can help you standardize your recording chart and thermal paper purchases to a single vendor for all your departmental needs. Nissha Medical Technologies | Healthcare Solutions carries recording charts for nearly every make and model of patient monitor in use today.
Popular Cardiology Chart Papers for EKG / ECG
Item # | Description | Qty | More Information | Order |
---|---|---|---|---|
30725389 | HP-HEWLETT PACKARD HP 40477A | 10 | Product Details |
|
30781747 | MQE-MARQUETTE MQE 9402-046 | 10 | Product Details |
|
30015682 | SPA-SPACELABS SPA 307438 | 50 | Product Details |
|
30763711 | SPA-SPACELABS SPA 006-0196-00 | 100 | Product Details |
|
30718970 | PHY-PHYSIO CONTROL PHY 804700 | 10 | Product Details |
|
32016422 | QUT-QUINTON INSTRUMENTS QUT 036869-001 | 20 | Product Details |
|
30768678 | HP-HEWLETT PACKARD HP M1707A (8/CA) | 8 | Product Details |
|
32018145 | DM-DINAMAPP DM 89100 | 10 | Product Details |
|
32018479 | GE-G E GE 74205-HEL | 20 | Product Details |
|
32018650 | GE-G E GE 008156 | 10 | Product Details |
|
Download Center
Nissha Medical Technologies offers additional literature and product
documents available to all users, for free in our download center.
More Information